This article describes the discontinued community edition, for the enterprise edition features refer to enterprise edition features
Almost 2 years since the initial feature comparison, Baruwa has been further enhanced thus the need for this updated post.
| Feature | Mailwatch | Baruwa 1.x | Baruwa 2.x |
|---|---|---|---|
| Realtime Full text search engine | N | N | Y |
| Theming and customization support | N | N | Y |
| Active Directory integration | N | N | Y |
| DKIM management | N | N | Y |
| MailScanner Async logging | N | N | Y |
| MailScanner SQL Config | N | N | Y |
| Domains CSV import | N | N | Y |
| Domains CSV export | N | N | Y |
| Accounts CSV import | N | N | Y |
| Accounts CSV export | N | N | Y |
| Message totals & system load display | Y | Y | Y |
| Status tools | Y | Y | Y |
| Display mail queue items | Y | Y | Y |
| Delete mail queue items | N | Y | Y |
| Deliver mail queue items | N | N | Y |
| Bounce mail queue items | N | N | Y |
| Hold mail queue items | N | N | Y |
| Release, Learn, Delete quarantine | Y | Y | Y |
| Bulk quarantine operations | Y | Y | Y |
| Auto quarantine message release | N | Y | Y |
| Released message from original sender | N | Y | Y |
| Message preview | Y | Y | Y |
| Strip malicious code in preview | N | Y | Y |
| Whitelists & Blacklists | Y | Y | Y |
| Reports with filters | Y | Y | Y |
| PDF reports | N | Y | Y |
| Interactive graphs | N | Y | N |
| Virus scanner status | Y | N | Y |
| Multiple user levels | Y | Y | Y |
| Restrictions on username format | Y | N | Y |
| Built in external auth | N | Y | Y |
| Mysql status view | Y | N | N |
| Mailscanner configuration viewer | Y | N | N |
| Relay info | Y | Y | Y |
| I18N Multiple languages and locales | N | Y | Y |
| Unicode | N | Y | Y |
| Templates | N | Y | Y |
| XSS protections | N | Y | Y |
| Split DB reads and writes | N | Y | Y |
| Data loss protection for logger | N | Y | Y |
| AJAX | N | Y | Y |
| Log archiving | N | Y | Y |
| Signature disclaimer management | N | Y | Y |
| Cluster support | Y | Y | Y |
| House keeping tools | Y | Y | Y |
| Audit log | Y | N | Y |
| Valid Markup | N | Y | Y |
| IPV6 | N | Y | Y |
| MTA integration | N | Y | Y |
Missed anything ? Post a comment and i will add it.